MODIS Land Surface Temperature/Emissivity (LSTE) MOD11A1 Collection 061, 1 km sinusoidal projection.
lpdaac_mod11a1v061_lste whole collection
Last processed
2
datasets
(None displayable)
- 2 unique regions
- No CRSes defined
Metadata (eo3)
Common fields
cloud_cover
•
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
platform
terra
product_family
•
Location 🔗 (samples)
s3://easi-asia-dc-data/products-index/lpdaac_mod11a1v061_lste/2019/289/
Measurements 🔗 |
nodata | |
---|---|---|
uint16 | lst_day / LST_Day_1km | 0 |
uint8 | qc_day / QC_Day | 255 |
uint8 | day_view_time / Day_view_time | 255 |
uint8 | day_view_angle / Day_view_angl | 255 |
uint16 | lst_night / LST_Night_1km | 0 |
uint8 | qc_night / QC_Night | 255 |
uint8 | night_view_time / Night_view_time | 255 |
uint8 | night_view_angle / Night_view_angl | 255 |
uint8 | b31_emissivity / Emis_31 | 0 |
uint8 | b32_emissivity / Emis_32 | 0 |
uint16 | clear_day_cov / Clear_day_cov | 0 |
uint16 | clear_night_cov / Clear_night_cov | 0 |
Total: 12 |