Datasets Metadata Issues
22 products with summaries.
None without.
Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
---|---|---|---|---|
copernicus_dem_30 | ||||
copernicus_dem_fiji | ||||
ga_ls_mangrove_cover_cyear_3 | ||||
landsat5_c2l2_sr | ||||
landsat5_c2l2_st | ||||
landsat7_c2l2_sr | ||||
landsat7_c2l2_st | ||||
landsat8_c2l1 | 65.00% | |||
landsat8_c2l2_sr | ||||
landsat8_c2l2_st | ||||
landsat9_c2l1 | 86.54% | |||
landsat9_c2l2_sr | ||||
landsat9_c2l2_st | ||||
lpdaac_mod11a1v061_lste | ||||
lpdaac_nasadem | ||||
nasa_aqua_l2_oc | ||||
nasa_aqua_l2_sst | ||||
s2_l2a | ||||
sentinel1_grd_gamma0_10m | ||||
sentinel1_grd_gamma0_10m_unsmooth | ||||
sentinel1_grd_gamma0_20m | ||||
sentinel_2_c1_l2a |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l2a | 2.0KiB |
sentinel_2_c1_l2a | 1.8KiB |
landsat7_c2l2_sr | 1.7KiB |
landsat7_c2l2_st | 1.7KiB |
landsat5_c2l2_st | 1.7KiB |
landsat5_c2l2_sr | 1.7KiB |
landsat8_c2l2_st | 1.6KiB |
landsat9_c2l2_st | 1.6KiB |
landsat8_c2l2_sr | 1.6KiB |
landsat9_c2l2_sr | 1.5KiB |
landsat9_c2l1 | 1.4KiB |
landsat8_c2l1 | 1.1KiB |
nasa_aqua_l2_sst | 409.4B |
sentinel1_grd_gamma0_10m_unsmooth | 373.4B |
sentinel1_grd_gamma0_10m | 371.5B |
View query timings (very slow)