Datasets Metadata Issues
27 products with summaries.
1 without:
global_mangrove_ocd_2000_30m
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
s2_l2a | 2.0KiB |
sentinel_2_c1_l2a | 1.8KiB |
landsat7_c2l2_sr | 1.7KiB |
landsat7_c2l2_st | 1.7KiB |
landsat5_c2l2_st | 1.7KiB |
landsat5_c2l2_sr | 1.7KiB |
landsat8_c2l2_st | 1.6KiB |
landsat9_c2l2_st | 1.6KiB |
landsat8_c2l2_sr | 1.6KiB |
landsat9_c2l2_sr | 1.5KiB |
landsat9_c2l1 | 1.4KiB |
landsat8_c2l1 | 1.1KiB |
nasa_aqua_l2_sst | 409.4B |
global_mangrove_ocd_2000_100m | 408.0B |
sentinel1_grd_gamma0_10m_unsmooth | 407.3B |
View query timings (very slow)